| Air Cleaner | Dry (paper type) |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized Magneto Ignition |
| Maximum HorsePower | 1.5 hp |
| Model | Honda GX35T (4-Stroke) |
| Net Power | [0.9kW(1.3hp)] |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 7.5 |
| Dimensions (L x W x H) | 1928 x 637 x 428 mm |
| Engine | GX35T |
| Fuel Capacity | 0.63 L |
| Displacement (cm3) | 35.8 |
| Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
- Elevate Your Everyday with Innovative Appliances
- online@malieakal.in
- +91 858 999 3 555 | 0474 2750 700





Reviews
There are no reviews yet.