| Air Cleaner | Semi-dry type |
| Bore X Stroke (mm) | 46.0 x 48 |
| Compression ratio | 9.0 |
| Cooling System | Forced air |
| Displacement (cm3) | 79.7 |
| Description Code | GCADD |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistor magneto |
| Model | GX80D |
| Oil Capacity | 0.36 Liter |
| Spark Plug | LR4C-E(NGK) |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 27.3 |
| Continuous running hours (Hrs.) | Approx. 6.4 hrs. |
| Dimensions (L x W x H) | 404 x 352 x 431 |
| Lubrication | Forced spray |
| Carburettor: | Horizontal type, butterfly valve |
| Rated Output (VA) | 750 |
| Maximum Output (VA) | 850 |
- Elevate Your Everyday with Innovative Appliances
- online@malieakal.in
- +91 858 999 3 555 | 0474 2750 700

Reviews
There are no reviews yet.