Bore X Stroke (mm) | 46 x 48 mm |
Compression ratio | 9 : 1 |
Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
Fuel Tank Capacity (L) | 1.5 L |
Ignition System | Transistor Type Magneto Ignition |
Net Power | 1.5 kW ( 2 HP ) / 3600 rpm |
Oil Capacity | 0.36 L |
Starting System | Recoil (el. start optional) |
Dry Weight(Kg) | 11.1 kg |
Displacement | 79.7 cm3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 275 x 342 x 323 mm |
Fuel cons. at cont. rated power | 0.6 L/h – 3600 rpm |
Cont rated power | 1.2 kW ( 1.6 HP ) / 3600 rpm |
Max. net torque | 4.5 N.m / (0.46 kgf.m / 2500 rpm |
- Elevate Your Everyday with Innovative Appliances
- online@malieakal.in
- +91 858 999 3 555 | 0474 2750 700
Reviews
There are no reviews yet.